|
Sire CH Flessner's And Tigger Too |
CH Legacy's Totally Radical | CH Quiet Creek's Revelation | CH Quiet Creek's Excalibur |
| CH Quiet Creek's Silk Purse | |||
| CH Island-Legacy's Western Star | Am./Can CH Legacy's Davy Crockett CD | ||
| CH Legacy's Wildwood Flower | |||
| CH Coshelav Sparkling Amber | CH Whetstone's Amazing Amethyst | CH Kuntre's Blue's Stag | |
| CH Tootsie of Soala | |||
| CH Snoopers Divorce Ct Coshelav | CH Kun Tre's Blue's Old Style | ||
| CH Blue's True Blue Holly | |||
| Dam
Bauer-Legacy's Yokie-Pokie of CU |
CH Homebrew-Legacy Tom The Rymer | Am/Can CH Legacy's Totally Radical | CH Quiet Creek's Revelation |
| CH Island-Legacy's Western Star | |||
| CH Legacy's Eve of St Agnes | CH Polaris of Legacy | ||
| Legacy's Heavenly Sunshine | |||
| CH Shuler's Lucid Larkspur | CH Legacy's Academician | CH Brewdun's Beloved Barritone | |
| CH Island-Legacy's Western Star | |||
| CH Shuler's Elusive Element | CH Sherick's Tobias Heartland's Pride | ||
| Shuler's Calhoun Cambria |